Professional Capacity Building
CIS Kenya Training Calendar 2026
Plan your year with our upcoming professional development sessions designed for credit risk, legal, and compliance leaders.
| Training Course | Date | Location | Fees | Action |
|---|---|---|---|---|
| Data Quality Compliance | Feb 19-20 | Nairobi | KES 34,800 | Closed |
| Credit Market Growth Summit | Mar 26-27 | Nairobi | KES 34,800 | Closed |
| Risk-Based Credit Pricing (Digital) | May 21-22 | Nairobi | KES 46,400 | Closed |
| SME & Corporate Credit Risk | May 13-15 | Nairobi | KES 58,000 | Closed |
| Insolvency & Resolution Management | Jun 29 – Jul 1 | Naivasha | KES 52,000 | Closed |
| Credit Risk Management | Jul 22-24 | Naivasha | KES 58,000 | Register Now → |
| Data-Driven Strategies for NPL Management | Aug 19-21 | Naivasha | KES 58,000 | Register Now → |
| Check-off Loans Portfolio Management | Sep 17-18 | Nairobi | KES 46,400 | Register Now → |
| 3rd Africa Credit & Risk Reporting Conference | Oct 14-16 | Windhoek, Namibia | KES 52,000 | Register Now → |
| Credit Scoring & Pricing for Digital Loans | Nov 12-13 | Nairobi | KES 34,800 | Register Now → |
Important Notes
- All fees are exclusive of accommodation, transport, and applicable taxes.
- Fees cover conference facilities, tea, snacks, and lunch.
- Participants must register to guarantee a slot and confirm attendance at least two weeks in advance.
- Payment is strictly on or before the training date.
- All costs are per participant.
Need Help or Booking Inquiries?
To learn more or book a slot, contact our training secretariat directly:
Email: [email protected]
Phone: +254 711 600 468